Fruit Juice
Lactobacillus fermented Carrot juice
Item No.: 29
Product name: Lactobacillus fermented Carrot juice
Source:Fresh Carrots
Appearance :Orange red concentrated liquid
Specification:65BX
Packing:25kg/drum
Shelf life:24 months
Storage:keep away from sunlight and mositure
Source:Fresh Carrots
Appearance :Orange red concentrated liquid
Specification:65BX
Packing:25kg/drum
Shelf life:24 months
Storage:keep away from sunlight and mositure
Description
Certificate of analysis(COA)
Our company
Lactobacillus Fermented Carrot Juice
Product name | Lactobacillus fermented Carrot juice |
Source | Fresh Carrots |
Appearanc | Orange red concentrated liquid |
Specification | 65BX |
Strain: | Lactobacillus plantarum |
Total acid value | NLT 1.0 g/kg |
Product name | Carrot Juice, Fermented |
Source | Fresh Carrots |
Strain | Lactobacillus plantarum |
Certificate | Kosher, Halal |
Appearance | Orange red concentrated liquid |
Soluble solids(20 oC) | NLT 10.0% by refractometric |
Total acid value | NMT 0.05 g/kg |
As | NMT 0.5 mg/kg |
Pb | NMT 1.0 mg/kg |
Cu | NMT 10.0 mg/kg |
Total plate count: | NMT 100 cfu/g |
Yeast&Mold: | NMT 50 cfu/g |
E.Coli: | NMT 30 MPN/g |
Shigella: | Negative |
Salmonella: | Negative /25g |
Staphylococcus aureus: | < 10 cfu/g |
Storage: | Keep container unopened at room temperature from heat and light |
Shelf life: | 18 month with packing unopend |
Metabolite Composition in Carrot Juice | ||
Parameter | NonFermented | Fermented |
acetic acid (mmol/L) | 8.99 ± 0.41 | 18.58 ± 0.66 |
propionic acid (mmol/L) | 0.31 ± 0.02 | 0.47 ± 0.03 |
butyric acid (mmol/L) | Not Detected | 0.25 ± 0.02 |
SCFA (mmol/L) | 9.30 ± 0.42 | 19.29 ± 0.67 |
citric acid (mmol/L) | 26.11 ± 0.08 | 12.54 ± 0.06 |
malic acid (mmol/L) | 26.11 ± 0.08 | 12.54 ± 0.06 |
lactic acid (mmol/L) | 3.59 ± 0.05 | 68.88 ± 0.06 |
β-carotene (μmol/L) | 84.94 ± 5.14 | 107.31 ± 9.03 |
SCFA = Acetic acid + Propionic acid + Butyric acid |